John Crane 4610 Cartridge Seal

4610: Replacement of John crane Type 4610 mechanical seal, Cartridge mechanical seal
Structure Description:
Equivalent to John crane Type 4610
Single cartridge mechanical seal
Operating Limits
Temperature: 205° C/400° F*maximum
Pressure: ≤ 21 bar
Speed: ≤ 3600 rpm
Standard Size: 24-70mm or 1-2.75''
Material:
Stationary Ring: Silicon Carbide,
Rotary Ring: Carbon,
Secondary Seal: NBR, EPDM, Viton
Spring and Metal Parts: 316

4610 Dimentions(Inches) | ||||||||
D1(Inch) | D4 Box Bore Min. Max. | D26 | L90 Min. | L91 | N Min. Max. | M | ||
1.000 | 1.615 | 1.940 | 4.125 | 1.422 | 1.267 | 2.62 | 3.75 | 0.437 |
1.125 | 1.730 | 2.060 | 4.250 | 1.422 | 1.267 | 2.75 | 3.87 | 0.437 |
1.250 | 1.875 | 2.190 | 4.370 | 1.422 | 1.267 | 2.87 | 4.00 | 0.437 |
1.375 | 2.000 | 2.310 | 4.500 | 1.422 | 1.267 | 3.06 | 4.12 | 0.437 |
1.500 | 2.250 | 2.500 | 5.000 | 1.462 | 1.313 | 3.43 | 4.50 | 0.563 |
1.625 | 2.360 | 2.500 | 5.000 | 1.462 | 1.313 | 3.43 | 4.50 | 0.563 |
1.750 | 2.500 | 2.625 | 5.250 | 1.462 | 1.313 | 3.56 | 4.75 | 0.563 |
1.875 | 2.625 | 3.000 | 5.500 | 1.462 | 1.313 | 3.87 | 5.00 | 0.563 |
2.000 | 2.750 | 3.000 | 5.500 | 1.462 | 1.313 | 3.87 | 5.00 | 0.563 |
2.125 | 2.875 | 3.310 | 5.750 | 1.462 | 1.313 | 4.37 | 5.12 | 0.563 |
2.250 | 3.000 | 3.310 | 5.750 | 1.462 | 1.313 | 4.37 | 5.12 | 0.689 |
2.375 | 3.130 | 3.560 | 6.000 | 1.462 | 1.313 | 4.62 | 5.37 | 0.689 |
2.500 | 3.250 | 3.875 | 6.250 | 1.462 | 1.433 | 4.87 | 5.62 | 0.689 |
2.625 | 3.500 | 3.875 | 6.250 | 1.482 | 1.433 | 4.87 | 5.62 | 0.689 |
2.750 | 3.740 | 3.875 | 6.250 | 1.482 | 1.433 | 4.87 | 5.62 | 0.689 |






